Up to US$4,000 onboard credit per suite
All-inclusive: dining, premium drinks, caviar, gratuities & Starlink Wi-Fi included in our price.
Up to US$2,000 OBC per guest.
All-inclusive: dining, premium drinks, caviar, gratuities & Starlink Wi-Fi included in our price.
Up to US$2,000 OBC per guest.
| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 07-Jan-29 (Sun) | Miami - United States Of America | 17:00 | |
| 08-Jan-29 (Mon) | At Sea | ||
| 09-Jan-29 (Tue) | At Sea | ||
| 10-Jan-29 (Wed) | At Sea | ||
| 11-Jan-29 (Thu) | 08:00 | Cartagena - Colombia | 23:00 |
| 12-Jan-29 (Fri) | At Sea | ||
| 13-Jan-29 (Sat) | 05:00 | Panama Canal (Transit) - Panama | 20:00 |
| 14-Jan-29 (Sun) | At Sea | ||
| 15-Jan-29 (Mon) | Crossing The Equator | ||
| 16-Jan-29 (Tue) | 05:00 | Guayaquil - Ecuador | 18:00 |
| 17-Jan-29 (Wed) | At Sea | ||
| 18-Jan-29 (Thu) | At Sea | ||
| 19-Jan-29 (Fri) | 05:00 | Callao (Lima) - Peru | |
| 20-Jan-29 (Sat) | Callao (Lima) - Peru | 18:00 | |
| 21-Jan-29 (Sun) | 07:00 | Pisco - Peru | 17:00 |
| 22-Jan-29 (Mon) | At Sea | ||
| 23-Jan-29 (Tue) | At Sea | ||
| 24-Jan-29 (Wed) | At Sea | ||
| 25-Jan-29 (Thu) | At Sea | ||
| 26-Jan-29 (Fri) | At Sea | ||
| 27-Jan-29 (Sat) | 08:00 | Easter Island (Scenic Cruising) - Chile | |
| 28-Jan-29 (Sun) | Easter Island (Scenic Cruising) - Chile | 17:00 | |
| 29-Jan-29 (Mon) | At Sea | ||
| 30-Jan-29 (Tue) | At Sea | ||
| 31-Jan-29 (Wed) | At Sea | ||
| 01-Feb-29 (Thu) | At Sea | ||
| 02-Feb-29 (Fri) | At Sea | ||
| 03-Feb-29 (Sat) | 07:00 | Nuku Hiva (Taiohae) - French Polynesia | 17:00 |
| 04-Feb-29 (Sun) | At Sea | ||
| 05-Feb-29 (Mon) | 08:00 | Rangiroa - French Polynesia | 16:00 |
| 06-Feb-29 (Tue) | 08:00 | Papeete - French Polynesia | 23:00 |
| 07-Feb-29 (Wed) | 08:00 | Moorea (Opunoha Bay) - French Polynesia | 18:00 |
| 08-Feb-29 (Thu) | 08:00 | Bora Bora - French Polynesia | |
| 09-Feb-29 (Fri) | Bora Bora - French Polynesia | 16:00 | |
| 10-Feb-29 (Sat) | At Sea | ||
| 11-Feb-29 (Sun) | Cross International Dateline | ||
| 13-Feb-29 (Tue) | At Sea | ||
| 14-Feb-29 (Wed) | 10:00 | Nuku‘Alofa - Tonga | 19:00 |
| 15-Feb-29 (Thu) | At Sea | ||
| 16-Feb-29 (Fri) | 07:00 | Savu Savu - Fiji | 16:00 |
| 17-Feb-29 (Sat) | At Sea | ||
| 18-Feb-29 (Sun) | 10:00 | Mystery Island - Vanuatu | 18:00 |
| 19-Feb-29 (Mon) | 07:00 | Easo - New Caledonia | 16:00 |
| 20-Feb-29 (Tue) | At Sea | ||
| 21-Feb-29 (Wed) | At Sea | ||
| 22-Feb-29 (Thu) | 08:00 | Waitangi (Bay Of Islands) - New Zealand | 17:00 |
| 23-Feb-29 (Fri) | 07:00 | Auckland - New Zealand | 19:00 |
| 24-Feb-29 (Sat) | 07:30 | Tauranga (Rotorua) - New Zealand | 18:15 |
| 25-Feb-29 (Sun) | 10:00 | Gisborne - New Zealand | 18:00 |
| 26-Feb-29 (Mon) | 08:00 | Napier - New Zealand | 23:00 |
| 27-Feb-29 (Tue) | At Sea | ||
| 28-Feb-29 (Wed) | 07:00 | Picton - New Zealand | 16:00 |
| 01-Mar-29 (Thu) | 09:00 | Akaroa (Christchurch) - New Zealand | 18:00 |
| 02-Mar-29 (Fri) | 08:00 | Port Chalmers (Dunedin) - New Zealand | 18:00 |
| 03-Mar-29 (Sat) | Fiordland National Park Cruising - New Zealand | ||
| 04-Mar-29 (Sun) | At Sea | ||
| 05-Mar-29 (Mon) | At Sea | ||
| 06-Mar-29 (Tue) | At Sea | ||
| 07-Mar-29 (Wed) | 07:00 | Sydney - Australia | |
| 08-Mar-29 (Thu) | Sydney - Australia | 16:00 | |
| 09-Mar-29 (Fri) | At Sea | ||
| 10-Mar-29 (Sat) | 07:00 | Burnie - Australia | 16:00 |
| 11-Mar-29 (Sun) | 09:00 | Melbourne - Australia | 19:00 |
| 12-Mar-29 (Mon) | 12:00 | Portland - Australia | 20:00 |
| 13-Mar-29 (Tue) | 08:00 | Robe - Australia | 18:00 |
| 14-Mar-29 (Wed) | 09:00 | Adelaide - Australia | 23:00 |
| 15-Mar-29 (Thu) | 08:00 | Kangaroo Island - Australia | 18:00 |
| 16-Mar-29 (Fri) | At Sea | ||
| 17-Mar-29 (Sat) | At Sea | ||
| 18-Mar-29 (Sun) | At Sea | ||
| 19-Mar-29 (Mon) | 08:00 | Margaret River (Busselton) - Australia | 22:00 |
| 20-Mar-29 (Tue) | 07:00 | Fremantle (Perth) - Australia | 23:00 |
| 21-Mar-29 (Wed) | At Sea | ||
| 22-Mar-29 (Thu) | At Sea | ||
| 23-Mar-29 (Fri) | At Sea | ||
| 24-Mar-29 (Sat) | At Sea | ||
| 25-Mar-29 (Sun) | 08:00 | Bali (Benoa) - Indonesia | |
| 26-Mar-29 (Mon) | Bali (Benoa) - Indonesia | 17:00 | |
| 27-Mar-29 (Tue) | 08:00 | Probolinggo - Indonesia | 18:00 |
| 28-Mar-29 (Wed) | At Sea | ||
| 29-Mar-29 (Thu) | At Sea | ||
| 30-Mar-29 (Fri) | 14:00 | Singapore - Singapore | |
| 31-Mar-29 (Sat) | Singapore - Singapore | 19:00 | |
| 01-Apr-29 (Sun) | 07:00 | Malacca - Malaysia | 16:00 |
| 02-Apr-29 (Mon) | 12:00 | Penang - Malaysia | 18:00 |
| 03-Apr-29 (Tue) | 08:00 | Phuket - Thailand | 18:00 |
| 04-Apr-29 (Wed) | At Sea | ||
| 05-Apr-29 (Thu) | At Sea | ||
| 06-Apr-29 (Fri) | At Sea | ||
| 07-Apr-29 (Sat) | 07:00 | Colombo - Sri Lanka | 19:00 |
| 08-Apr-29 (Sun) | At Sea | ||
| 09-Apr-29 (Mon) | 08:00 | Male - Maldives | 18:00 |
| 10-Apr-29 (Tue) | At Sea | ||
| 11-Apr-29 (Wed) | At Sea | ||
| 12-Apr-29 (Thu) | At Sea | ||
| 13-Apr-29 (Fri) | 07:00 | Seychelles - Seychelles | 23:00 |
| 14-Apr-29 (Sat) | 08:00 | Praslin - Seychelles | 17:00 |
| 15-Apr-29 (Sun) | At Sea | ||
| 16-Apr-29 (Mon) | At Sea | ||
| 17-Apr-29 (Tue) | 15:00 | Zanzibar - Tanzania, United Republic Of | |
| 18-Apr-29 (Wed) | Zanzibar - Tanzania, United Republic Of | 17:00 | |
| 19-Apr-29 (Thu) | At Sea | ||
| 20-Apr-29 (Fri) | At Sea | ||
| 21-Apr-29 (Sat) | 08:00 | Antsiranana (Diego Suarez) - Madagascar | 18:00 |
| 22-Apr-29 (Sun) | At Sea | ||
| 23-Apr-29 (Mon) | At Sea | ||
| 24-Apr-29 (Tue) | 08:00 | Port Louis - Mauritius | 18:00 |
| 25-Apr-29 (Wed) | 08:00 | La Possession - Reunion | 17:00 |
| 26-Apr-29 (Thu) | At Sea | ||
| 27-Apr-29 (Fri) | At Sea | ||
| 28-Apr-29 (Sat) | At Sea | ||
| 29-Apr-29 (Sun) | At Sea | ||
| 30-Apr-29 (Mon) | At Sea | ||
| 01-May-29 (Tue) | 14:00 | Cape Town - South Africa | |
| 02-May-29 (Wed) | Cape Town - South Africa | ||
| 03-May-29 (Thu) | Cape Town - South Africa | 17:00 | |
| 04-May-29 (Fri) | At Sea | ||
| 05-May-29 (Sat) | 07:00 | Luderitz - Namibia | 16:00 |
| 06-May-29 (Sun) | 11:00 | Walvis Bay - Namibia | 19:00 |
| 07-May-29 (Mon) | At Sea | ||
| 08-May-29 (Tue) | At Sea | ||
| 09-May-29 (Wed) | At Sea | ||
| 10-May-29 (Thu) | 08:00 | Saint Helena, Ascension And Tristan Da Cunha - Saint Helena, Ascension And Tristan Da Cunha | 17:00 |
| 11-May-29 (Fri) | At Sea | ||
| 12-May-29 (Sat) | At Sea | ||
| 13-May-29 (Sun) | Crossing The Equator | ||
| 14-May-29 (Mon) | At Sea | ||
| 15-May-29 (Tue) | At Sea | ||
| 16-May-29 (Wed) | 08:00 | Dakar - Senegal | 18:00 |
| 17-May-29 (Thu) | At Sea | ||
| 18-May-29 (Fri) | 08:00 | Sao Vicente Island (Mindelo) - Cabo Verde | 18:00 |
| 19-May-29 (Sat) | At Sea | ||
| 20-May-29 (Sun) | At Sea | ||
| 21-May-29 (Mon) | 09:00 | Gran Canaria - Spain | 23:00 |
| 22-May-29 (Tue) | 09:00 | Arrecife (Lanzarote) - Canary Islands - Spain | 18:00 |
| 23-May-29 (Wed) | At Sea | ||
| 24-May-29 (Thu) | 07:00 | Funchal (Madeira) - Portugal | 18:00 |
| 25-May-29 (Fri) | At Sea | ||
| 26-May-29 (Sat) | 07:00 | Lisbon - Portugal |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.