Up to US$500 onboard credit per suite
All-inclusive: dining, premium drinks, caviar, gratuities & Starlink Wi-Fi included in our price.
Up to US$250 OBC per guest. Offer ends 16 November 2026.
All-inclusive: dining, premium drinks, caviar, gratuities & Starlink Wi-Fi included in our price.
Up to US$250 OBC per guest. Offer ends 16 November 2026.
| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 15-Jul-28 (Sat) | Reykjavik - Iceland | 17:00 | |
| 16-Jul-28 (Sun) | 07:00 | Grundarfjordur - Iceland | 17:00 |
| 17-Jul-28 (Mon) | At Sea | ||
| 18-Jul-28 (Tue) | 07:00 | East Greenland Experience - Greenland | 17:00 |
| 19-Jul-28 (Wed) | 07:00 | Tasiilaq - Greenland | 17:00 |
| 20-Jul-28 (Thu) | 07:00 | Umivik Bay - Greenland | 17:00 |
| 21-Jul-28 (Fri) | 12:00 | Prince Christian Sound - Greenland | |
| 22-Jul-28 (Sat) | Prince Christian Sound - Greenland | 11:00 | |
| 22-Jul-28 (Sat) | 14:00 | Kangikitsok - Greenland | 20:00 |
| 23-Jul-28 (Sun) | 07:00 | Nanortalik - Greenland | 17:00 |
| 24-Jul-28 (Mon) | 08:00 | Qaqortoq (Julianehab/Hvalsey) - Greenland | 14:00 |
| 24-Jul-28 (Mon) | 15:00 | Hvalsey - Greenland | 20:00 |
| 25-Jul-28 (Tue) | 07:00 | Brattahlid (Qassiarsuk) - Greenland | 14:00 |
| 26-Jul-28 (Wed) | 07:00 | Ivittuut - Greenland | 14:00 |
| 27-Jul-28 (Thu) | 08:00 | Nuuk - Greenland | 23:00 |
| 28-Jul-28 (Fri) | 12:00 | Evighedsfjorden - Greenland | 18:00 |
| 29-Jul-28 (Sat) | 07:00 | Sisimiut - Greenland | 17:00 |
| 30-Jul-28 (Sun) | 07:00 | Kangerlussuaq - Greenland | 20:00 |
| 31-Jul-28 (Mon) | At Sea | ||
| 01-Aug-28 (Tue) | 07:00 | Ilulissat (Jakobshav) - Greenland | 17:00 |
| 02-Aug-28 (Wed) | 07:00 | The Seabourn Northwest Greenland Experience - Greenland | 17:00 |
| 03-Aug-28 (Thu) | At Sea | ||
| 04-Aug-28 (Fri) | 06:00 | Pond Inlet, Nunavut - Canada | 10:00 |
| 04-Aug-28 (Fri) | 14:00 | Erik Harbour, Nunavut - Canada | 18:00 |
| 05-Aug-28 (Sat) | 07:00 | Nw Passage Experience | 18:00 |
| 06-Aug-28 (Sun) | 12:30 | Nw Passage Experience | 16:30 |
| 07-Aug-28 (Mon) | 12:00 | Nw Passage Experience | 18:00 |
| 08-Aug-28 (Tue) | 07:00 | Nw Passage Experience | 17:00 |
| 09-Aug-28 (Wed) | 07:00 | Cambridge Bay - Canada | 12:00 |
| 10-Aug-28 (Thu) | 12:00 | Nw Passage Experience | 17:00 |
| 11-Aug-28 (Fri) | 09:00 | Nw Passage Experience | 18:00 |
| 12-Aug-28 (Sat) | 12:00 | Philpots Island, Baffin - Canada | 16:00 |
| 13-Aug-28 (Sun) | 09:00 | Dymond Islands, Nunavut - Canada | 13:00 |
| 14-Aug-28 (Mon) | 09:00 | Baffin Island - Canada | 12:00 |
| 15-Aug-28 (Tue) | At Sea | ||
| 16-Aug-28 (Wed) | 05:00 | Nuuk - Greenland | 14:00 |
| 17-Aug-28 (Thu) | 07:00 | Kangerlussuaq - Greenland | 20:00 |
| 18-Aug-28 (Fri) | At Sea | ||
| 19-Aug-28 (Sat) | At Sea | ||
| 20-Aug-28 (Sun) | 06:00 | Pond Inlet, Nunavut - Canada | 13:00 |
| 21-Aug-28 (Mon) | 07:00 | Nw Passage Experience | 16:00 |
| 22-Aug-28 (Tue) | 09:00 | The Seabourn Ellesmere Island Experience - Canada | 17:00 |
| 23-Aug-28 (Wed) | 07:00 | The Seabourn Ellesmere Island Experience - Canada | 17:00 |
| 24-Aug-28 (Thu) | 07:00 | The Seabourn Ellesmere Island Experience - Canada | 17:00 |
| 25-Aug-28 (Fri) | 07:00 | The Seabourn Ellesmere Island Experience - Canada | 17:00 |
| 26-Aug-28 (Sat) | 07:00 | The Seabourn Ellesmere Island Experience - Canada | 17:00 |
| 27-Aug-28 (Sun) | At Sea | ||
| 28-Aug-28 (Mon) | 07:00 | The Seabourn Northwest Greenland Experience - Greenland | 12:00 |
| 29-Aug-28 (Tue) | 08:00 | The Seabourn Northwest Greenland Experience - Greenland | 14:00 |
| 30-Aug-28 (Wed) | At Sea | ||
| 31-Aug-28 (Thu) | 07:00 | Kangerlussuaq - Greenland | 20:00 |
| 01-Sep-28 (Fri) | 14:00 | Nuuk - Greenland | 22:00 |
| 02-Sep-28 (Sat) | At Sea | ||
| 03-Sep-28 (Sun) | 07:00 | Iqaliut - Canada | 12:00 |
| 04-Sep-28 (Mon) | 07:00 | Diana Island, Nunavut - Canada | 12:00 |
| 05-Sep-28 (Tue) | 07:00 | Erik Cove, Nunavut - Canada | 12:00 |
| 06-Sep-28 (Wed) | 07:00 | Nw Passage Experience | 11:00 |
| 07-Sep-28 (Thu) | 14:00 | Fury And Hecla Strait - Canada | 18:00 |
| 08-Sep-28 (Fri) | 13:00 | Nw Passage Experience | 18:00 |
| 09-Sep-28 (Sat) | 13:00 | Nw Passage Experience | 18:00 |
| 10-Sep-28 (Sun) | 07:00 | Nw Passage Experience | 17:00 |
| 11-Sep-28 (Mon) | 07:00 | Cambridge Bay - Canada | 12:00 |
| 12-Sep-28 (Tue) | 12:00 | Nw Passage Experience | 15:00 |
| 13-Sep-28 (Wed) | 07:00 | Nw Passage Experience | 18:00 |
| 14-Sep-28 (Thu) | At Sea | ||
| 15-Sep-28 (Fri) | At Sea | ||
| 16-Sep-28 (Sat) | 07:00 | Sisimiut - Greenland | 17:00 |
| 17-Sep-28 (Sun) | 07:00 | Evighedsfjorden - Greenland | 17:00 |
| 18-Sep-28 (Mon) | 07:00 | Kangerlussuaq - Greenland | 17:00 |
| 19-Sep-28 (Tue) | 11:00 | Nuuk - Greenland | 18:00 |
| 20-Sep-28 (Wed) | At Sea | ||
| 21-Sep-28 (Thu) | 07:00 | Pangnirtung - Canada | 16:00 |
| 22-Sep-28 (Fri) | 08:00 | Lady Franklin Island - Canada | 12:00 |
| 22-Sep-28 (Fri) | 13:00 | Monumental Island - Canada | 18:00 |
| 23-Sep-28 (Sat) | 07:00 | Lower Savage Islands - Canada | 12:00 |
| 23-Sep-28 (Sat) | 13:00 | Resolution Island - Canada | 17:00 |
| 24-Sep-28 (Sun) | 07:00 | Eclipse Channel - Canada | 17:00 |
| 25-Sep-28 (Mon) | 07:00 | Nachvak Fiord - Canada | 19:00 |
| 26-Sep-28 (Tue) | 07:00 | Saglek Fjord, Newfoundland - Canada | 17:00 |
| 27-Sep-28 (Wed) | 08:00 | Nain - Canada | 16:00 |
| 28-Sep-28 (Thu) | 09:00 | Indian Harbour - Canada | 17:00 |
| 29-Sep-28 (Fri) | 09:00 | L'anse Aux Meadows - Canada | 18:00 |
| 30-Sep-28 (Sat) | At Sea | ||
| 01-Oct-28 (Sun) | At Sea | ||
| 02-Oct-28 (Mon) | 08:30 | Halifax - Canada |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.