| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 23-May-28 (Tue) | Genoa - Italy | 17:00 | |
| 24-May-28 (Wed) | 08:00 | St Tropez - France | 18:00 |
| 25-May-28 (Thu) | 08:00 | Port Vendres - France | 18:00 |
| 26-May-28 (Fri) | 08:00 | Mahon - Spain | 18:00 |
| 27-May-28 (Sat) | At Sea | ||
| 28-May-28 (Sun) | 08:00 | Motril - Spain | 18:00 |
| 29-May-28 (Mon) | 07:00 | Tangier - Morocco | 17:00 |
| 30-May-28 (Tue) | 12:00 | Seville (Cadiz) - Spain | |
| 31-May-28 (Wed) | Seville (Cadiz) - Spain | 11:30 | |
| 01-Jun-28 (Thu) | 08:00 | Portimao - Portugal | 17:00 |
| 02-Jun-28 (Fri) | 07:00 | Lisbon - Portugal | 17:00 |
| 03-Jun-28 (Sat) | At Sea | ||
| 04-Jun-28 (Sun) | At Sea | ||
| 05-Jun-28 (Mon) | 08:00 | Cherbourg - France | 21:00 |
| 06-Jun-28 (Tue) | 08:00 | Plymouth - United Kingdom | 18:00 |
| 07-Jun-28 (Wed) | 12:00 | Lundy Island - United Kingdom | 20:00 |
| 08-Jun-28 (Thu) | 07:00 | Skomer Island - United Kingdom | 15:00 |
| 09-Jun-28 (Fri) | 07:00 | Bantry - Ireland | 20:00 |
| 10-Jun-28 (Sat) | 07:00 | Schull - Ireland | 17:00 |
| 11-Jun-28 (Sun) | 07:00 | Cape Clear Island - Ireland | 17:00 |
| 12-Jun-28 (Mon) | 07:00 | Kinsale - Ireland | 17:00 |
| 13-Jun-28 (Tue) | 12:00 | Calf Of Man - Isle Of Man | 20:00 |
| 14-Jun-28 (Wed) | 07:00 | Belfast - Northern Ireland - United Kingdom | 17:00 |
| 15-Jun-28 (Thu) | 07:00 | Calf Of Man - Isle Of Man | 12:00 |
| 15-Jun-28 (Thu) | 14:00 | Douglas - Isle Of Man | 20:00 |
| 16-Jun-28 (Fri) | 07:00 | Rothesay (Isle Of Bute) - United Kingdom | 17:00 |
| 17-Jun-28 (Sat) | 10:00 | Cruising | 12:00 |
| 17-Jun-28 (Sat) | 13:00 | Am Baile, St Kilda - United Kingdom | 18:00 |
| 18-Jun-28 (Sun) | 07:00 | Isle Of Eigg - United Kingdom | 12:00 |
| 19-Jun-28 (Mon) | 07:00 | Fair Isle - United Kingdom | 12:00 |
| 19-Jun-28 (Mon) | 19:00 | Lerwick - United Kingdom | |
| 20-Jun-28 (Tue) | Lerwick - United Kingdom | 15:00 | |
| 20-Jun-28 (Tue) | 16:00 | Isle Of Noss, Shetla - United Kingdom | 22:00 |
| 21-Jun-28 (Wed) | 14:00 | Tvoroyri - Faroe Islands | 20:00 |
| 22-Jun-28 (Thu) | 07:00 | Torshavn - Faroe Islands | 17:00 |
| 23-Jun-28 (Fri) | 07:00 | Klaksvick - Faroe Islands | 17:00 |
| 24-Jun-28 (Sat) | At Sea | ||
| 25-Jun-28 (Sun) | 07:00 | Exp. Outer Islands Of Heimaey - Iceland | 11:00 |
| 25-Jun-28 (Sun) | 12:00 | Heimaey - Iceland | 19:30 |
| 26-Jun-28 (Mon) | 07:00 | Reykjavik - Iceland | 17:00 |
| 27-Jun-28 (Tue) | 08:00 | Isafjordur - Iceland | 18:00 |
| 28-Jun-28 (Wed) | At Sea | ||
| 29-Jun-28 (Thu) | 07:00 | Jan Mayen Island - Norway | 17:00 |
| 30-Jun-28 (Fri) | At Sea | ||
| 01-Jul-28 (Sat) | 10:00 | Longyearbyen (Spitsbergen) - Svalbard And Jan Mayen | 19:00 |
| 02-Jul-28 (Sun) | 07:00 | Svalbard Experience | 17:00 |
| 03-Jul-28 (Mon) | 07:00 | Svalbard Experience | 17:00 |
| 04-Jul-28 (Tue) | 07:00 | Svalbard Experience | 17:00 |
| 05-Jul-28 (Wed) | 07:00 | Svalbard Experience | 17:00 |
| 06-Jul-28 (Thu) | 07:00 | Svalbard Experience | 17:00 |
| 07-Jul-28 (Fri) | 07:00 | Svalbard Experience | 17:00 |
| 08-Jul-28 (Sat) | At Sea | ||
| 09-Jul-28 (Sun) | At Sea | ||
| 10-Jul-28 (Mon) | 08:00 | Siglufjorour - Iceland | 18:00 |
| 11-Jul-28 (Tue) | 08:00 | Patreksfjordur - Iceland | 18:00 |
| 12-Jul-28 (Wed) | 07:00 | Reykjavik - Iceland | 17:00 |
| 13-Jul-28 (Thu) | 07:00 | Flatey - Iceland | 14:00 |
| 14-Jul-28 (Fri) | 08:00 | Siglufjorour - Iceland | 18:00 |
| 15-Jul-28 (Sat) | 08:00 | Husavik - Iceland | 18:00 |
| 16-Jul-28 (Sun) | 08:00 | Grimsey - Iceland | 18:00 |
| 17-Jul-28 (Mon) | 08:00 | Seydisfjordur - Iceland | 18:00 |
| 18-Jul-28 (Tue) | At Sea | ||
| 19-Jul-28 (Wed) | 07:00 | Torshavn - Faroe Islands | 17:00 |
| 20-Jul-28 (Thu) | 07:00 | Klaksvick - Faroe Islands | 17:00 |
| 21-Jul-28 (Fri) | 07:00 | Tvoroyri - Faroe Islands | 17:00 |
| 22-Jul-28 (Sat) | At Sea | ||
| 23-Jul-28 (Sun) | 07:00 | Exp. Outer Islands Of Heimaey - Iceland | 10:00 |
| 23-Jul-28 (Sun) | 12:00 | Heimaey - Iceland | 19:00 |
| 24-Jul-28 (Mon) | 07:00 | Reykjavik - Iceland |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.