Up to US$6,000 onboard credit per suite
All-inclusive: dining, premium drinks, caviar, gratuities & Starlink Wi-Fi included in our price.
Up to US$3,000 OBC per guest.
All-inclusive: dining, premium drinks, caviar, gratuities & Starlink Wi-Fi included in our price.
Up to US$3,000 OBC per guest.
| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 07-Jan-28 (Fri) | Miami - United States Of America | 16:00 | |
| 08-Jan-28 (Sat) | At Sea | ||
| 09-Jan-28 (Sun) | At Sea | ||
| 10-Jan-28 (Mon) | At Sea | ||
| 11-Jan-28 (Tue) | 06:00 | Panama Canal (Transit) - Panama | 20:00 |
| 11-Jan-28 (Tue) | 21:00 | Panama City (Balboa / Fuerte Amador) - Panama | |
| 12-Jan-28 (Wed) | Panama City (Balboa / Fuerte Amador) - Panama | 16:00 | |
| 13-Jan-28 (Thu) | At Sea | ||
| 14-Jan-28 (Fri) | At Sea | ||
| 15-Jan-28 (Sat) | 05:00 | Guayaquil - Ecuador | 18:00 |
| 16-Jan-28 (Sun) | At Sea | ||
| 17-Jan-28 (Mon) | 05:00 | Trujillo - Honduras | 17:00 |
| 18-Jan-28 (Tue) | 13:00 | Callao (Lima) - Peru | |
| 19-Jan-28 (Wed) | Callao (Lima) - Peru | ||
| 20-Jan-28 (Thu) | Callao (Lima) - Peru | 21:00 | |
| 21-Jan-28 (Fri) | 08:00 | Pisco - Peru | 18:00 |
| 22-Jan-28 (Sat) | At Sea | ||
| 23-Jan-28 (Sun) | At Sea | ||
| 24-Jan-28 (Mon) | At Sea | ||
| 25-Jan-28 (Tue) | At Sea | ||
| 26-Jan-28 (Wed) | At Sea | ||
| 27-Jan-28 (Thu) | 08:00 | Easter Island (Scenic Cruising) - Chile | |
| 28-Jan-28 (Fri) | Easter Island (Scenic Cruising) - Chile | 18:00 | |
| 29-Jan-28 (Sat) | At Sea | ||
| 30-Jan-28 (Sun) | At Sea | ||
| 31-Jan-28 (Mon) | At Sea | ||
| 01-Feb-28 (Tue) | At Sea | ||
| 02-Feb-28 (Wed) | 09:00 | Isla Robinson Crusoe - Chile | 19:00 |
| 03-Feb-28 (Thu) | 08:00 | Santa Clara Island - Chile | 18:00 |
| 04-Feb-28 (Fri) | At Sea | ||
| 05-Feb-28 (Sat) | 07:00 | Valparaiso (Santiago) - Chile | 15:00 |
| 06-Feb-28 (Sun) | At Sea | ||
| 07-Feb-28 (Mon) | 10:00 | Puerto Montt - Chile | 20:00 |
| 08-Feb-28 (Tue) | At Sea | ||
| 08-Feb-28 (Tue) | 07:00 | Castro - Chile | 16:00 |
| 09-Feb-28 (Wed) | 10:00 | Puerto Chacabuco - Chile | 19:00 |
| 10-Feb-28 (Thu) | At Sea | ||
| 11-Feb-28 (Fri) | 08:00 | Pio X Glacier - Chile | 18:00 |
| 11-Feb-28 (Fri) | Scenic Cruising Wide - Chile | ||
| 11-Feb-28 (Fri) | Scenic Cruising Eyre - Chile | ||
| 12-Feb-28 (Sat) | Canal Sarmiento (Cruising) - Chile | ||
| 12-Feb-28 (Sat) | 07:00 | Brujo Glacier - Chile | 09:00 |
| 12-Feb-28 (Sat) | Scenic Cruising Peel - Chile | ||
| 13-Feb-28 (Sun) | Magellan Strait - Chile | ||
| 13-Feb-28 (Sun) | 10:00 | Punta Arenas - Chile | 23:00 |
| 14-Feb-28 (Mon) | At Sea | ||
| 15-Feb-28 (Tue) | 07:00 | Garibaldi Glacier - Chile | 17:00 |
| 16-Feb-28 (Wed) | 08:00 | Ushuaia - Argentina | 19:00 |
| 17-Feb-28 (Thu) | At Sea | ||
| 18-Feb-28 (Fri) | At Sea | ||
| 19-Feb-28 (Sat) | 07:00 | Antarctic Experience - Antarctica | 17:00 |
| 20-Feb-28 (Sun) | 07:00 | Antarctic Experience - Antarctica | 17:00 |
| 21-Feb-28 (Mon) | 07:00 | Antarctic Experience - Antarctica | 17:00 |
| 22-Feb-28 (Tue) | 07:00 | Antarctic Experience - Antarctica | 17:00 |
| 23-Feb-28 (Wed) | 07:00 | Antarctic Experience - Antarctica | 17:00 |
| 24-Feb-28 (Thu) | At Sea | ||
| 25-Feb-28 (Fri) | At Sea | ||
| 26-Feb-28 (Sat) | 07:00 | Falkland Islands (Malvinas) - Falkland Islands (Malvinas) | 17:00 |
| 27-Feb-28 (Sun) | 07:00 | Falkland Islands (Malvinas) - Falkland Islands (Malvinas) | 17:00 |
| 28-Feb-28 (Mon) | 07:00 | Port Stanley - Falkland Islands (Malvinas) | 17:00 |
| 29-Feb-28 (Tue) | At Sea | ||
| 01-Mar-28 (Wed) | At Sea | ||
| 02-Mar-28 (Thu) | At Sea | ||
| 03-Mar-28 (Fri) | 07:00 | Montevideo - Uruguay | 16:00 |
| 04-Mar-28 (Sat) | 07:00 | Pabue - Argentina | |
| 05-Mar-28 (Sun) | Pabue - Argentina | 17:00 | |
| 06-Mar-28 (Mon) | At Sea | ||
| 07-Mar-28 (Tue) | At Sea | ||
| 08-Mar-28 (Wed) | At Sea | ||
| 09-Mar-28 (Thu) | At Sea | ||
| 10-Mar-28 (Fri) | At Sea | ||
| 11-Mar-28 (Sat) | At Sea | ||
| 12-Mar-28 (Sun) | 08:00 | Tristan Da Cunha - United Kingdom | 18:00 |
| 12-Mar-28 (Sun) | Cruising | ||
| 13-Mar-28 (Mon) | 07:00 | Nightingale Island - Saint Helena, Ascension And Tristan Da Cunha | 17:00 |
| 14-Mar-28 (Tue) | At Sea | ||
| 15-Mar-28 (Wed) | At Sea | ||
| 16-Mar-28 (Thu) | At Sea | ||
| 17-Mar-28 (Fri) | At Sea | ||
| 18-Mar-28 (Sat) | At Sea | ||
| 19-Mar-28 (Sun) | At Sea | ||
| 20-Mar-28 (Mon) | 07:00 | Richards Bay - South Africa | 17:00 |
| 21-Mar-28 (Tue) | 12:00 | Maputo - Mozambique | 21:00 |
| 22-Mar-28 (Wed) | At Sea | ||
| 23-Mar-28 (Thu) | 07:00 | Durban - South Africa | 21:00 |
| 24-Mar-28 (Fri) | At Sea | ||
| 25-Mar-28 (Sat) | 06:00 | Port Elizabeth - South Africa | 17:00 |
| 26-Mar-28 (Sun) | 09:00 | Mossel Bay - South Africa | 20:00 |
| 27-Mar-28 (Mon) | At Sea | ||
| 28-Mar-28 (Tue) | 06:45 | Cape Town - South Africa | |
| 29-Mar-28 (Wed) | Cape Town - South Africa | 22:00 | |
| 30-Mar-28 (Thu) | At Sea | ||
| 31-Mar-28 (Fri) | 08:00 | Luderitz - Namibia | 17:00 |
| 01-Apr-28 (Sat) | 12:00 | Walvis Bay - Namibia | |
| 02-Apr-28 (Sun) | Walvis Bay - Namibia | 17:00 | |
| 03-Apr-28 (Mon) | At Sea | ||
| 04-Apr-28 (Tue) | At Sea | ||
| 05-Apr-28 (Wed) | 08:00 | Luanda - Angola | 18:00 |
| 06-Apr-28 (Thu) | At Sea | ||
| 07-Apr-28 (Fri) | At Sea | ||
| 08-Apr-28 (Sat) | 07:00 | São Tomé - Sao Tome And Principe | 18:00 |
| 09-Apr-28 (Sun) | At Sea | ||
| 10-Apr-28 (Mon) | 07:00 | Cotonou - Benin | 18:00 |
| 11-Apr-28 (Tue) | 08:00 | Tema - Ghana | 18:00 |
| 12-Apr-28 (Wed) | 08:00 | Takoradi ( Sekondi) - Ghana | 17:00 |
| 13-Apr-28 (Thu) | At Sea | ||
| 14-Apr-28 (Fri) | At Sea | ||
| 15-Apr-28 (Sat) | At Sea | ||
| 16-Apr-28 (Sun) | 08:00 | Dakar - Senegal | 18:00 |
| 17-Apr-28 (Mon) | At Sea | ||
| 18-Apr-28 (Tue) | 08:00 | Sao Vicente Island (Mindelo) - Cabo Verde | 18:00 |
| 19-Apr-28 (Wed) | At Sea | ||
| 20-Apr-28 (Thu) | At Sea | ||
| 21-Apr-28 (Fri) | 08:00 | Gran Canaria - Spain | 18:00 |
| 22-Apr-28 (Sat) | 08:00 | Arrecife (Lanzarote) - Canary Islands - Spain | 18:00 |
| 23-Apr-28 (Sun) | At Sea | ||
| 24-Apr-28 (Mon) | 06:00 | Casablanca (Marrakech) - Morocco | 20:00 |
| 25-Apr-28 (Tue) | 09:00 | Tangier - Morocco | 19:00 |
| 26-Apr-28 (Wed) | 07:00 | Seville (Cadiz) - Spain | 23:00 |
| 27-Apr-28 (Thu) | At Sea | ||
| 28-Apr-28 (Fri) | 07:00 | Lisbon - Portugal | 17:00 |
| 29-Apr-28 (Sat) | 08:00 | Porto - Portugal | 17:00 |
| 30-Apr-28 (Sun) | 10:00 | La Coruna - Spain | 19:00 |
| 01-May-28 (Mon) | At Sea | ||
| 02-May-28 (Tue) | 08:00 | St Malo - France | 19:00 |
| 03-May-28 (Wed) | 07:00 | Cherbourg - France | 17:00 |
| 04-May-28 (Thu) | 10:30 | Rouen - France | |
| 05-May-28 (Fri) | Rouen - France | 13:30 | |
| 05-May-28 (Fri) | Scenic Cruising | ||
| 06-May-28 (Sat) | 07:00 | Southampton - United Kingdom |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.