| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 25-May-29 (Fri) | Brisbane - Australia | 18:00 | |
| 26-May-29 (Sat) | At Sea | ||
| 27-May-29 (Sun) | At Sea | ||
| 28-May-29 (Mon) | 07:00 | Noumea - New Caledonia | 17:00 |
| 29-May-29 (Tue) | 08:00 | Mystery Island - Vanuatu | 18:00 |
| 30-May-29 (Wed) | At Sea | ||
| 31-May-29 (Thu) | 08:00 | Suva - Fiji | 20:00 |
| 01-Jun-29 (Fri) | At Sea | ||
| 02-Jun-29 (Sat) | 08:00 | Nuku‘Alofa - Tonga | 18:00 |
| 02-Jun-29 (Sat) | 19:00 | Cross International Dateline | 20:00 |
| 02-Jun-29 (Sat) | At Sea | ||
| 03-Jun-29 (Sun) | At Sea | ||
| 04-Jun-29 (Mon) | 07:00 | Rarotonga - Cook Islands | 17:00 |
| 05-Jun-29 (Tue) | At Sea | ||
| 06-Jun-29 (Wed) | At Sea | ||
| 07-Jun-29 (Thu) | At Sea | ||
| 08-Jun-29 (Fri) | At Sea | ||
| 09-Jun-29 (Sat) | At Sea | ||
| 10-Jun-29 (Sun) | At Sea | ||
| 11-Jun-29 (Mon) | At Sea | ||
| 12-Jun-29 (Tue) | At Sea | ||
| 13-Jun-29 (Wed) | At Sea | ||
| 14-Jun-29 (Thu) | At Sea | ||
| 15-Jun-29 (Fri) | At Sea | ||
| 16-Jun-29 (Sat) | 07:00 | Puntarenas (Puerto Caldera) - Costa Rica | 19:00 |
| 17-Jun-29 (Sun) | At Sea | ||
| 18-Jun-29 (Mon) | 07:00 | Panama City (Balboa / Fuerte Amador) - Panama | 21:00 |
| 19-Jun-29 (Tue) | 06:00 | Panama Canal (Transit) - Panama | 18:00 |
| 20-Jun-29 (Wed) | 10:00 | Cartagena - Colombia | 19:00 |
| 21-Jun-29 (Thu) | At Sea | ||
| 22-Jun-29 (Fri) | 07:00 | Aruba - Netherlands | 17:00 |
| 23-Jun-29 (Sat) | At Sea | ||
| 24-Jun-29 (Sun) | 07:00 | Barbados - Barbados | 16:00 |
| 25-Jun-29 (Mon) | At Sea | ||
| 26-Jun-29 (Tue) | At Sea | ||
| 27-Jun-29 (Wed) | At Sea | ||
| 28-Jun-29 (Thu) | At Sea | ||
| 29-Jun-29 (Fri) | At Sea | ||
| 30-Jun-29 (Sat) | At Sea | ||
| 01-Jul-29 (Sun) | 07:00 | Funchal (Madeira) - Portugal | 16:00 |
| 02-Jul-29 (Mon) | 08:00 | Tenerife - Spain | 17:00 |
| 03-Jul-29 (Tue) | At Sea | ||
| 04-Jul-29 (Wed) | 10:00 | Seville (Cadiz) - Spain | 20:00 |
| 05-Jul-29 (Thu) | 07:00 | Gibraltar - Gibraltar | 15:00 |
| 06-Jul-29 (Fri) | At Sea | ||
| 07-Jul-29 (Sat) | 09:00 | Ajaccio - France | 18:00 |
| 08-Jul-29 (Sun) | 07:00 | Livorno (Lucca/Florence/Pisa) - Italy | 23:59 |
| 09-Jul-29 (Mon) | 08:00 | Portoferraio (Elba) - Italy | 18:00 |
| 10-Jul-29 (Tue) | 07:00 | Rome (Civitavecchia) - Italy | 21:00 |
| 11-Jul-29 (Wed) | At Sea | ||
| 12-Jul-29 (Thu) | 07:00 | Barcelona - Spain | 17:00 |
| 13-Jul-29 (Fri) | 10:00 | Cartagena (Murcia / Alhama De Murcia) - Spain | 19:00 |
| 14-Jul-29 (Sat) | At Sea | ||
| 15-Jul-29 (Sun) | 07:00 | Lisbon - Portugal | 21:00 |
| 16-Jul-29 (Mon) | At Sea | ||
| 17-Jul-29 (Tue) | At Sea | ||
| 18-Jul-29 (Wed) | 07:00 | Galway - Ireland | 17:00 |
| 19-Jul-29 (Thu) | 07:00 | Donegal (Killybegs) - Ireland | 17:00 |
| 20-Jul-29 (Fri) | 08:00 | Glasgow (Ary/Greenock) - United Kingdom | 19:00 |
| 21-Jul-29 (Sat) | 07:00 | Dublin - Ireland | 19:00 |
| 22-Jul-29 (Sun) | 08:00 | Cobh - Ireland | 21:00 |
| 23-Jul-29 (Mon) | At Sea | ||
| 24-Jul-29 (Tue) | 07:00 | Dover (London) - United Kingdom | 23:00 |
| 25-Jul-29 (Wed) | 08:00 | Bruges (Zeebrugge) - Belgium | 17:00 |
| 26-Jul-29 (Thu) | 07:00 | Amsterdam - Netherlands | 19:00 |
| 27-Jul-29 (Fri) | At Sea | ||
| 28-Jul-29 (Sat) | 08:00 | Skagen - Denmark | 17:00 |
| 29-Jul-29 (Sun) | 07:00 | Copenhagen - Denmark | 17:00 |
| 30-Jul-29 (Mon) | 09:00 | Kristiansand - Norway | 18:00 |
| 31-Jul-29 (Tue) | 07:00 | Stavanger (Lysefijord) - Norway | 15:00 |
| 01-Aug-29 (Wed) | 08:00 | Nordfjordeid - Norway | 17:00 |
| 01-Aug-29 (Wed) | 17:01 | Cruising Nordfjord - Norway | 19:00 |
| 02-Aug-29 (Thu) | 10:00 | Skjolden - Norway | 19:00 |
| 02-Aug-29 (Thu) | 19:01 | Sognefjord - Norway | |
| 03-Aug-29 (Fri) | Sognefjord - Norway | 02:00 | |
| 04-Aug-29 (Sat) | 07:00 | Runavik - Faroe Islands | 17:00 |
| 05-Aug-29 (Sun) | At Sea | ||
| 06-Aug-29 (Mon) | 07:00 | Reykjavik - Iceland | 18:00 |
| 07-Aug-29 (Tue) | 07:00 | Isafjordur - Iceland | 18:00 |
| 08-Aug-29 (Wed) | At Sea | ||
| 09-Aug-29 (Thu) | At Sea | ||
| 10-Aug-29 (Fri) | At Sea | ||
| 11-Aug-29 (Sat) | 08:00 | Corner Brook (Newfoundland) - Canada | 20:00 |
| 12-Aug-29 (Sun) | At Sea | ||
| 13-Aug-29 (Mon) | 07:00 | Gaspe - Canada | 19:00 |
| 14-Aug-29 (Tue) | At Sea | ||
| 15-Aug-29 (Wed) | 07:00 | Prince Edward Island (Charlottetown) - Canada | 19:00 |
| 16-Aug-29 (Thu) | 07:00 | Cap-Aux-Meules (Quebec) - Canada | 19:00 |
| 17-Aug-29 (Fri) | 07:00 | Sydney - Canada | 16:00 |
| 18-Aug-29 (Sat) | 07:00 | Halifax - Canada | 16:00 |
| 19-Aug-29 (Sun) | 10:00 | Saint John - Canada | 20:00 |
| 20-Aug-29 (Mon) | At Sea | ||
| 21-Aug-29 (Tue) | 07:00 | New York - United States Of America | 23:59 |
| 22-Aug-29 (Wed) | At Sea | ||
| 23-Aug-29 (Thu) | At Sea | ||
| 24-Aug-29 (Fri) | 07:00 | Miami - United States Of America | 17:00 |
| 25-Aug-29 (Sat) | At Sea | ||
| 26-Aug-29 (Sun) | 07:00 | Grand Cayman - Cayman Islands | 16:00 |
| 27-Aug-29 (Mon) | At Sea | ||
| 28-Aug-29 (Tue) | 06:00 | Panama Canal (Transit) - Panama | 18:00 |
| 29-Aug-29 (Wed) | At Sea | ||
| 30-Aug-29 (Thu) | 05:00 | Manta - Ecuador | 18:00 |
| 31-Aug-29 (Fri) | At Sea | ||
| 01-Sep-29 (Sat) | At Sea | ||
| 02-Sep-29 (Sun) | 05:00 | Callao (Lima) - Peru | |
| 03-Sep-29 (Mon) | Callao (Lima) - Peru | 18:00 | |
| 04-Sep-29 (Tue) | 07:00 | San Martin - Peru | 16:00 |
| 05-Sep-29 (Wed) | At Sea | ||
| 06-Sep-29 (Thu) | At Sea | ||
| 07-Sep-29 (Fri) | At Sea | ||
| 08-Sep-29 (Sat) | At Sea | ||
| 09-Sep-29 (Sun) | 07:00 | Easter Island (Scenic Cruising) - Chile | 17:00 |
| 10-Sep-29 (Mon) | At Sea | ||
| 11-Sep-29 (Tue) | At Sea | ||
| 12-Sep-29 (Wed) | 08:00 | Pitcairn Island (Scenic Cruising) | 12:00 |
| 13-Sep-29 (Thu) | At Sea | ||
| 14-Sep-29 (Fri) | At Sea | ||
| 15-Sep-29 (Sat) | 08:00 | Papeete - French Polynesia | 23:00 |
| 16-Sep-29 (Sun) | 08:00 | Moorea (Opunoha Bay) - French Polynesia | 18:00 |
| 17-Sep-29 (Mon) | At Sea | ||
| 18-Sep-29 (Tue) | At Sea | ||
| 19-Sep-29 (Wed) | 12:00 | Cross International Dateline | 13:00 |
| 21-Sep-29 (Fri) | At Sea | ||
| 22-Sep-29 (Sat) | At Sea | ||
| 23-Sep-29 (Sun) | 07:00 | Auckland - New Zealand | 19:00 |
| 24-Sep-29 (Mon) | 09:00 | Tauranga (Rotorua) - New Zealand | 20:15 |
| 25-Sep-29 (Tue) | At Sea | ||
| 26-Sep-29 (Wed) | 09:00 | Norfolk Island - Australia | 19:00 |
| 27-Sep-29 (Thu) | At Sea | ||
| 28-Sep-29 (Fri) | At Sea | ||
| 29-Sep-29 (Sat) | 06:00 | Sydney - Australia | 18:00 |
| 30-Sep-29 (Sun) | At Sea | ||
| 01-Oct-29 (Mon) | 07:00 | Brisbane - Australia |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.