| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 15-Jul-27 (Thu) | Los Angeles - United States Of America | 21:00 | |
| 16-Jul-27 (Fri) | At Sea | ||
| 17-Jul-27 (Sat) | 07:00 | San Francisco - United States Of America | 16:00 |
| 17-Jul-27 (Sat) | 16:01 | Alcatraz Island & Golden Gate Bridge (Scenic Cruising) - United States Of America | 16:45 |
| 18-Jul-27 (Sun) | At Sea | ||
| 19-Jul-27 (Mon) | 15:00 | Victoria - Canada | 23:30 |
| 20-Jul-27 (Tue) | 07:00 | Vancouver - Canada | 16:00 |
| 21-Jul-27 (Wed) | At Sea | ||
| 22-Jul-27 (Thu) | 07:00 | Wrangell - United States Of America | 16:00 |
| 23-Jul-27 (Fri) | 09:00 | Juneau, Alaska - United States Of America | 21:00 |
| 24-Jul-27 (Sat) | 15:00 | Hubbard Glacier (Cruising) - United States Of America | 20:00 |
| 25-Jul-27 (Sun) | 18:00 | College Fjord Cruising - United States Of America | 20:30 |
| 26-Jul-27 (Mon) | 00:30 | Whittier - United States Of America | 17:00 |
| 27-Jul-27 (Tue) | At Sea | ||
| 28-Jul-27 (Wed) | At Sea | ||
| 29-Jul-27 (Thu) | 12:00 | Cross International Dateline | 13:00 |
| 31-Jul-27 (Sat) | At Sea | ||
| 01-Aug-27 (Sun) | At Sea | ||
| 02-Aug-27 (Mon) | At Sea | ||
| 03-Aug-27 (Tue) | At Sea | ||
| 04-Aug-27 (Wed) | At Sea | ||
| 05-Aug-27 (Thu) | 06:00 | Tokyo - Japan | 20:00 |
| 06-Aug-27 (Fri) | 07:00 | Shimizu - Japan | 14:00 |
| 07-Aug-27 (Sat) | 09:00 | Osaka - Japan | 21:00 |
| 08-Aug-27 (Sun) | 07:00 | Kochi - Japan | 15:00 |
| 09-Aug-27 (Mon) | 09:00 | Kagoshima - Japan | 18:00 |
| 10-Aug-27 (Tue) | At Sea | ||
| 11-Aug-27 (Wed) | 08:00 | Ishigaki - Japan | 18:00 |
| 12-Aug-27 (Thu) | 07:00 | Taipei (Keelung) - Taiwan, Province Of China | 19:00 |
| 13-Aug-27 (Fri) | At Sea | ||
| 14-Aug-27 (Sat) | 07:00 | Hong Kong - China | |
| 15-Aug-27 (Sun) | Hong Kong - China | 17:00 | |
| 16-Aug-27 (Mon) | At Sea | ||
| 17-Aug-27 (Tue) | At Sea | ||
| 18-Aug-27 (Wed) | 07:00 | Phu My - Vietnam | 18:00 |
| 19-Aug-27 (Thu) | At Sea | ||
| 20-Aug-27 (Fri) | 08:00 | Singapore - Singapore | 23:59 |
| 21-Aug-27 (Sat) | At Sea | ||
| 22-Aug-27 (Sun) | At Sea | ||
| 23-Aug-27 (Mon) | At Sea | ||
| 24-Aug-27 (Tue) | 07:00 | Bali (Benoa) - Indonesia | 18:00 |
| 25-Aug-27 (Wed) | At Sea | ||
| 26-Aug-27 (Thu) | At Sea | ||
| 27-Aug-27 (Fri) | 07:00 | Darwin - Australia | 22:00 |
| 28-Aug-27 (Sat) | At Sea | ||
| 29-Aug-27 (Sun) | At Sea | ||
| 30-Aug-27 (Mon) | At Sea | ||
| 31-Aug-27 (Tue) | At Sea | ||
| 01-Sep-27 (Wed) | At Sea | ||
| 02-Sep-27 (Thu) | 08:00 | Brisbane - Australia | 17:00 |
| 03-Sep-27 (Fri) | At Sea | ||
| 04-Sep-27 (Sat) | 06:00 | Sydney - Australia |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.