Price Includes: Meals, Entertainment,
Port Fees & Taxes
| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 21-Jan-27 (Thu) | Los Angeles - United States Of America | 16:00 | |
| 22-Jan-27 (Fri) | At Sea | ||
| 23-Jan-27 (Sat) | At Sea | ||
| 24-Jan-27 (Sun) | At Sea | ||
| 25-Jan-27 (Mon) | At Sea | ||
| 26-Jan-27 (Tue) | At Sea | ||
| 27-Jan-27 (Wed) | 08:00 | Hilo - United States Of America | 17:00 |
| 28-Jan-27 (Thu) | 07:00 | Kahalui - United States Of America | 18:00 |
| 29-Jan-27 (Fri) | 07:00 | Honolulu - United States Of America | 23:00 |
| 30-Jan-27 (Sat) | 08:00 | Kauai (Nawiliwili) - United States Of America | 17:00 |
| 31-Jan-27 (Sun) | At Sea | ||
| 01-Feb-27 (Mon) | At Sea | ||
| 02-Feb-27 (Tue) | At Sea | ||
| 03-Feb-27 (Wed) | At Sea | ||
| 04-Feb-27 (Thu) | At Sea | ||
| 05-Feb-27 (Fri) | At Sea | ||
| 06-Feb-27 (Sat) | 07:00 | Pago Pago - American Samoa | 16:00 |
| 06-Feb-27 (Sat) | 17:00 | Cross International Dateline | 18:00 |
| 08-Feb-27 (Mon) | At Sea | ||
| 09-Feb-27 (Tue) | 08:00 | Suva - Fiji | 21:00 |
| 10-Feb-27 (Wed) | 07:00 | Dravuni - Fiji | 17:00 |
| 11-Feb-27 (Thu) | At Sea | ||
| 12-Feb-27 (Fri) | 07:00 | Vila - Vanuatu | 17:00 |
| 13-Feb-27 (Sat) | 07:00 | Luganville - Vanuatu | 17:00 |
| 14-Feb-27 (Sun) | At Sea | ||
| 15-Feb-27 (Mon) | At Sea | ||
| 16-Feb-27 (Tue) | At Sea | ||
| 17-Feb-27 (Wed) | 07:00 | Rabaul - Papua New Guinea | 16:00 |
| 18-Feb-27 (Thu) | 09:00 | Kiriwina Island ( Trobriand Islands) - Papua New Guinea | 18:00 |
| 19-Feb-27 (Fri) | 07:00 | Alotau - Papua New Guinea | 18:00 |
| 20-Feb-27 (Sat) | At Sea | ||
| 21-Feb-27 (Sun) | 08:00 | Cairns - Australia | 21:00 |
| 22-Feb-27 (Mon) | At Sea | ||
| 23-Feb-27 (Tue) | 07:00 | Airlie Beach (Whitsunday Island) - Australia | 16:00 |
| 24-Feb-27 (Wed) | At Sea | ||
| 25-Feb-27 (Thu) | 07:00 | Brisbane - Australia | 17:00 |
| 26-Feb-27 (Fri) | At Sea | ||
| 27-Feb-27 (Sat) | 06:00 | Sydney - Australia | 21:00 |
| 28-Feb-27 (Sun) | At Sea | ||
| 01-Mar-27 (Mon) | At Sea | ||
| 02-Mar-27 (Tue) | At Sea | ||
| 03-Mar-27 (Wed) | 06:00 | Auckland - New Zealand | 19:00 |
| 04-Mar-27 (Thu) | 07:30 | Tauranga (Rotorua) - New Zealand | 18:30 |
| 05-Mar-27 (Fri) | At Sea | ||
| 06-Mar-27 (Sat) | 08:00 | Lyttelton (Christchurch) - New Zealand | 17:00 |
| 07-Mar-27 (Sun) | 07:00 | Port Chalmers (Dunedin) - New Zealand | 17:00 |
| 08-Mar-27 (Mon) | 09:00 | Fiordland National Park Cruising - New Zealand | 18:00 |
| 09-Mar-27 (Tue) | At Sea | ||
| 10-Mar-27 (Wed) | At Sea | ||
| 11-Mar-27 (Thu) | 07:00 | Hobart - Australia | 17:00 |
| 12-Mar-27 (Fri) | At Sea | ||
| 13-Mar-27 (Sat) | At Sea | ||
| 14-Mar-27 (Sun) | 07:00 | Adelaide - Australia | 17:00 |
| 15-Mar-27 (Mon) | At Sea | ||
| 16-Mar-27 (Tue) | At Sea | ||
| 17-Mar-27 (Wed) | At Sea | ||
| 18-Mar-27 (Thu) | 07:00 | Fremantle (Perth) - Australia | 17:00 |
| 19-Mar-27 (Fri) | At Sea | ||
| 20-Mar-27 (Sat) | At Sea | ||
| 21-Mar-27 (Sun) | At Sea | ||
| 22-Mar-27 (Mon) | 15:00 | Kimberley Coast - Australia | 19:00 |
| 23-Mar-27 (Tue) | At Sea | ||
| 24-Mar-27 (Wed) | 07:00 | Darwin - Australia | 17:00 |
| 25-Mar-27 (Thu) | At Sea | ||
| 26-Mar-27 (Fri) | At Sea | ||
| 27-Mar-27 (Sat) | 07:00 | Bali (Benoa) - Indonesia | 20:00 |
| 28-Mar-27 (Sun) | 07:00 | Lombok - Indonesia | 17:00 |
| 29-Mar-27 (Mon) | At Sea | ||
| 30-Mar-27 (Tue) | At Sea | ||
| 31-Mar-27 (Wed) | 07:00 | Singapore - Singapore | 23:00 |
| 01-Apr-27 (Thu) | At Sea | ||
| 02-Apr-27 (Fri) | 08:00 | Phuket - Thailand | 19:00 |
| 03-Apr-27 (Sat) | 08:00 | Langkawi - Malaysia | 18:00 |
| 04-Apr-27 (Sun) | 07:00 | Penang - Malaysia | 17:00 |
| 05-Apr-27 (Mon) | 08:00 | Kuala Lumpur (Port Klang) - Malaysia | 19:00 |
| 06-Apr-27 (Tue) | At Sea | ||
| 07-Apr-27 (Wed) | At Sea | ||
| 08-Apr-27 (Thu) | 07:00 | Phu My - Vietnam | 18:00 |
| 09-Apr-27 (Fri) | 09:00 | Cam Ranh - Vietnam | 18:00 |
| 10-Apr-27 (Sat) | At Sea | ||
| 11-Apr-27 (Sun) | 07:00 | Hanoi (Halong Bay) - Vietnam | 18:00 |
| 12-Apr-27 (Mon) | At Sea | ||
| 13-Apr-27 (Tue) | 09:00 | Hong Kong - China | |
| 14-Apr-27 (Wed) | Hong Kong - China | 21:00 | |
| 15-Apr-27 (Thu) | At Sea | ||
| 16-Apr-27 (Fri) | 07:00 | Taipei (Keelung) - Taiwan, Province Of China | 19:00 |
| 17-Apr-27 (Sat) | 09:00 | Miyakojima (Hirara - Miyako Islands) - Japan | 20:00 |
| 18-Apr-27 (Sun) | At Sea | ||
| 19-Apr-27 (Mon) | 07:00 | Kagoshima - Japan | 16:00 |
| 20-Apr-27 (Tue) | 11:00 | Kochi - Japan | 19:00 |
| 21-Apr-27 (Wed) | 07:00 | Osaka - Japan | 21:00 |
| 22-Apr-27 (Thu) | At Sea | ||
| 23-Apr-27 (Fri) | 06:00 | Tokyo - Japan | 23:00 |
| 24-Apr-27 (Sat) | At Sea | ||
| 25-Apr-27 (Sun) | 07:00 | Miyako (Iwate) - Japan | 16:00 |
| 26-Apr-27 (Mon) | 08:00 | Kushiro - Japan | 17:00 |
| 27-Apr-27 (Tue) | At Sea | ||
| 28-Apr-27 (Wed) | At Sea | ||
| 29-Apr-27 (Thu) | 12:00 | Cross International Dateline | 13:00 |
| 29-Apr-27 (Thu) | At Sea | ||
| 30-Apr-27 (Fri) | At Sea | ||
| 01-May-27 (Sat) | At Sea | ||
| 02-May-27 (Sun) | At Sea | ||
| 03-May-27 (Mon) | At Sea | ||
| 04-May-27 (Tue) | 07:00 | Whittier - United States Of America | 23:00 |
| 05-May-27 (Wed) | 07:00 | College Fjord Cruising - United States Of America | 11:00 |
| 06-May-27 (Thu) | 08:30 | Hubbard Glacier (Cruising) - United States Of America | 13:30 |
| 07-May-27 (Fri) | 07:00 | Sitka, Alaska - United States Of America | 16:00 |
| 08-May-27 (Sat) | 07:00 | Juneau, Alaska - United States Of America | 16:00 |
| 09-May-27 (Sun) | 10:00 | Ketchikan, Alaska - United States Of America | 18:00 |
| 10-May-27 (Mon) | At Sea | ||
| 11-May-27 (Tue) | 07:30 | Vancouver - Canada | 16:00 |
| 12-May-27 (Wed) | At Sea | ||
| 13-May-27 (Thu) | At Sea | ||
| 14-May-27 (Fri) | At Sea | ||
| 15-May-27 (Sat) | 07:00 | Los Angeles - United States Of America |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.