| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 11-Mar-28 (Sat) | Sydney - Australia | ||
| 12-Mar-28 (Sun) | Sydney - Australia | 18:00 | |
| 13-Mar-28 (Mon) | At Sea | ||
| 14-Mar-28 (Tue) | 08:00 | Brisbane - Australia | 17:00 |
| 15-Mar-28 (Wed) | At Sea | ||
| 16-Mar-28 (Thu) | 10:00 | Townsville - Australia | 19:00 |
| 17-Mar-28 (Fri) | 08:00 | Cairns - Australia | 18:00 |
| 18-Mar-28 (Sat) | At Sea | ||
| 19-Mar-28 (Sun) | Scenic Cruising | ||
| 20-Mar-28 (Mon) | At Sea | ||
| 21-Mar-28 (Tue) | 08:00 | Darwin - Australia | 21:00 |
| 22-Mar-28 (Wed) | At Sea | ||
| 23-Mar-28 (Thu) | At Sea | ||
| 24-Mar-28 (Fri) | 07:00 | Komodo Island - Indonesia | 14:00 |
| 25-Mar-28 (Sat) | 07:00 | Bali (Benoa) - Indonesia | 19:00 |
| 26-Mar-28 (Sun) | Crossing The Equator | ||
| 27-Mar-28 (Mon) | At Sea | ||
| 28-Mar-28 (Tue) | 07:00 | Singapore - Singapore | |
| 29-Mar-28 (Wed) | Singapore - Singapore | 18:00 | |
| 30-Mar-28 (Thu) | At Sea | ||
| 31-Mar-28 (Fri) | 07:00 | Phuket - Thailand | 16:00 |
| 01-Apr-28 (Sat) | At Sea | ||
| 02-Apr-28 (Sun) | At Sea | ||
| 03-Apr-28 (Mon) | 08:00 | Colombo - Sri Lanka | 23:00 |
| 04-Apr-28 (Tue) | At Sea | ||
| 05-Apr-28 (Wed) | 08:00 | Male - Maldives | 17:00 |
| 06-Apr-28 (Thu) | At Sea | ||
| 07-Apr-28 (Fri) | At Sea | ||
| 08-Apr-28 (Sat) | At Sea | ||
| 09-Apr-28 (Sun) | At Sea | ||
| 10-Apr-28 (Mon) | 08:00 | Port Louis - Mauritius | 18:00 |
| 11-Apr-28 (Tue) | 08:00 | La Possession - Reunion | 18:00 |
| 12-Apr-28 (Wed) | At Sea | ||
| 13-Apr-28 (Thu) | At Sea | ||
| 14-Apr-28 (Fri) | At Sea | ||
| 15-Apr-28 (Sat) | At Sea | ||
| 16-Apr-28 (Sun) | 08:00 | Port Elizabeth - South Africa | 21:00 |
| 17-Apr-28 (Mon) | At Sea | ||
| 18-Apr-28 (Tue) | 07:00 | Cape Town - South Africa | |
| 19-Apr-28 (Wed) | Cape Town - South Africa | ||
| 20-Apr-28 (Thu) | Cape Town - South Africa | 23:59 | |
| 21-Apr-28 (Fri) | At Sea | ||
| 22-Apr-28 (Sat) | 08:00 | Luderitz - Namibia | 17:00 |
| 23-Apr-28 (Sun) | 08:00 | Walvis Bay - Namibia | 20:00 |
| 24-Apr-28 (Mon) | At Sea | ||
| 25-Apr-28 (Tue) | At Sea | ||
| 26-Apr-28 (Wed) | At Sea | ||
| 27-Apr-28 (Thu) | Crossing Null Island | ||
| 28-Apr-28 (Fri) | 08:00 | Takoradi ( Sekondi) - Ghana | 17:00 |
| 29-Apr-28 (Sat) | 08:00 | Abidjan - Cote D'ivoire | 17:00 |
| 30-Apr-28 (Sun) | At Sea | ||
| 01-May-28 (Mon) | At Sea | ||
| 02-May-28 (Tue) | At Sea | ||
| 03-May-28 (Wed) | 08:00 | Praia - Cabo Verde | 17:00 |
| 04-May-28 (Thu) | 08:00 | Sao Vicente Island (Mindelo) - Cabo Verde | 17:00 |
| 05-May-28 (Fri) | At Sea | ||
| 06-May-28 (Sat) | At Sea | ||
| 07-May-28 (Sun) | At Sea | ||
| 08-May-28 (Mon) | At Sea | ||
| 09-May-28 (Tue) | At Sea | ||
| 10-May-28 (Wed) | 08:00 | San Juan - Puerto Rico | 17:00 |
| 11-May-28 (Thu) | At Sea | ||
| 12-May-28 (Fri) | At Sea | ||
| 13-May-28 (Sat) | 07:00 | Fort Lauderdale - United States Of America |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.