| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 11-Jan-29 (Thu) | Miami - United States Of America | 18:00 | |
| 12-Jan-29 (Fri) | 07:00 | Port Canaveral - United States Of America | 19:00 |
| 13-Jan-29 (Sat) | At Sea | ||
| 14-Jan-29 (Sun) | At Sea | ||
| 15-Jan-29 (Mon) | At Sea | ||
| 16-Jan-29 (Tue) | At Sea | ||
| 17-Jan-29 (Wed) | At Sea | ||
| 18-Jan-29 (Thu) | At Sea | ||
| 19-Jan-29 (Fri) | 08:00 | Ponta Delgada - Portugal | 18:00 |
| 20-Jan-29 (Sat) | At Sea | ||
| 21-Jan-29 (Sun) | At Sea | ||
| 22-Jan-29 (Mon) | At Sea | ||
| 23-Jan-29 (Tue) | 06:30 | Southampton - United Kingdom | 18:00 |
| 24-Jan-29 (Wed) | At Sea | ||
| 25-Jan-29 (Thu) | At Sea | ||
| 26-Jan-29 (Fri) | 08:00 | Lisbon - Portugal | 17:00 |
| 27-Jan-29 (Sat) | At Sea | ||
| 28-Jan-29 (Sun) | 09:30 | Tenerife - Spain | 23:00 |
| 29-Jan-29 (Mon) | At Sea | ||
| 30-Jan-29 (Tue) | At Sea | ||
| 31-Jan-29 (Wed) | 08:00 | Praia - Cabo Verde | 17:00 |
| 01-Feb-29 (Thu) | At Sea | ||
| 02-Feb-29 (Fri) | At Sea | ||
| 03-Feb-29 (Sat) | At Sea | ||
| 04-Feb-29 (Sun) | At Sea | ||
| 05-Feb-29 (Mon) | At Sea | ||
| 06-Feb-29 (Tue) | At Sea | ||
| 07-Feb-29 (Wed) | At Sea | ||
| 08-Feb-29 (Thu) | At Sea | ||
| 09-Feb-29 (Fri) | 05:30 | Cape Town - South Africa | |
| 10-Feb-29 (Sat) | Cape Town - South Africa | 21:00 | |
| 11-Feb-29 (Sun) | At Sea | ||
| 12-Feb-29 (Mon) | 04:00 | Port Elizabeth - South Africa | 21:00 |
| 13-Feb-29 (Tue) | At Sea | ||
| 14-Feb-29 (Wed) | 04:00 | Durban - South Africa | 21:00 |
| 15-Feb-29 (Thu) | At Sea | ||
| 16-Feb-29 (Fri) | At Sea | ||
| 17-Feb-29 (Sat) | At Sea | ||
| 18-Feb-29 (Sun) | 08:00 | Reunion Island - Reunion | 19:00 |
| 19-Feb-29 (Mon) | 08:00 | Port Louis - Mauritius | 18:00 |
| 20-Feb-29 (Tue) | At Sea | ||
| 21-Feb-29 (Wed) | At Sea | ||
| 22-Feb-29 (Thu) | At Sea | ||
| 23-Feb-29 (Fri) | At Sea | ||
| 24-Feb-29 (Sat) | At Sea | ||
| 25-Feb-29 (Sun) | At Sea | ||
| 26-Feb-29 (Mon) | At Sea | ||
| 27-Feb-29 (Tue) | 07:00 | Port Kelang - Malaysia | 17:30 |
| 28-Feb-29 (Wed) | 07:00 | Singapore - Singapore | |
| 01-Mar-29 (Thu) | Singapore - Singapore | 19:00 | |
| 02-Mar-29 (Fri) | At Sea | ||
| 03-Mar-29 (Sat) | At Sea | ||
| 04-Mar-29 (Sun) | At Sea | ||
| 05-Mar-29 (Mon) | 07:00 | Hong Kong - China | |
| 06-Mar-29 (Tue) | Hong Kong - China | 18:00 | |
| 07-Mar-29 (Wed) | At Sea | ||
| 08-Mar-29 (Thu) | 06:00 | Manila - Philippines | 19:00 |
| 09-Mar-29 (Fri) | At Sea | ||
| 10-Mar-29 (Sat) | At Sea | ||
| 11-Mar-29 (Sun) | At Sea | ||
| 12-Mar-29 (Mon) | 08:00 | Bali (Benoa) - Indonesia | 18:00 |
| 13-Mar-29 (Tue) | At Sea | ||
| 14-Mar-29 (Wed) | At Sea | ||
| 15-Mar-29 (Thu) | At Sea | ||
| 16-Mar-29 (Fri) | 06:00 | Fremantle (Perth) - Australia | 19:00 |
| 17-Mar-29 (Sat) | At Sea | ||
| 18-Mar-29 (Sun) | At Sea | ||
| 19-Mar-29 (Mon) | At Sea | ||
| 20-Mar-29 (Tue) | 08:00 | Kangaroo Island - Australia | 18:00 |
| 21-Mar-29 (Wed) | At Sea | ||
| 22-Mar-29 (Thu) | 08:00 | Melbourne - Australia | 18:00 |
| 23-Mar-29 (Fri) | 09:00 | Burnie - Australia | 18:00 |
| 24-Mar-29 (Sat) | At Sea | ||
| 25-Mar-29 (Sun) | 06:00 | Sydney - Australia | |
| 26-Mar-29 (Mon) | Sydney - Australia | 19:00 | |
| 27-Mar-29 (Tue) | At Sea | ||
| 28-Mar-29 (Wed) | At Sea | ||
| 29-Mar-29 (Thu) | At Sea | ||
| 30-Mar-29 (Fri) | 08:00 | Lyttelton (Christchurch) - New Zealand | 18:00 |
| 31-Mar-29 (Sat) | 08:00 | Wellington - New Zealand | 23:00 |
| 01-Apr-29 (Sun) | At Sea | ||
| 02-Apr-29 (Mon) | 05:15 | Tauranga (Rotorua) - New Zealand | 22:00 |
| 03-Apr-29 (Tue) | 07:30 | Auckland - New Zealand | 18:00 |
| 04-Apr-29 (Wed) | At Sea | ||
| 05-Apr-29 (Thu) | At Sea | ||
| 06-Apr-29 (Fri) | 09:00 | Suva - Fiji | 18:00 |
| 07-Apr-29 (Sat) | At Sea | ||
| 08-Apr-29 (Sun) | 08:00 | Apia - Samoa | 18:00 |
| 09-Apr-29 (Mon) | 23:29 | Cross International Dateline | 23:59 |
| 09-Apr-29 (Mon) | At Sea | ||
| 10-Apr-29 (Tue) | At Sea | ||
| 11-Apr-29 (Wed) | At Sea | ||
| 12-Apr-29 (Thu) | At Sea | ||
| 13-Apr-29 (Fri) | 06:00 | Kahalui - United States Of America | 19:00 |
| 14-Apr-29 (Sat) | 08:00 | Nawiliwili Kauai - United States Of America | 18:00 |
| 15-Apr-29 (Sun) | 07:00 | Honolulu - United States Of America | 23:00 |
| 16-Apr-29 (Mon) | At Sea | ||
| 17-Apr-29 (Tue) | At Sea | ||
| 18-Apr-29 (Wed) | At Sea | ||
| 19-Apr-29 (Thu) | At Sea | ||
| 20-Apr-29 (Fri) | At Sea | ||
| 21-Apr-29 (Sat) | 07:00 | Los Angeles - United States Of America |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.