| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 27-Feb-28 (Sun) | Sydney - Australia | ||
| 28-Feb-28 (Mon) | Sydney - Australia | 19:00 | |
| 29-Feb-28 (Tue) | At Sea | ||
| 01-Mar-28 (Wed) | 08:00 | Brisbane - Australia | 18:00 |
| 02-Mar-28 (Thu) | At Sea | ||
| 03-Mar-28 (Fri) | 07:00 | Airlie Beach (Whitsunday Island) - Australia | 17:00 |
| 04-Mar-28 (Sat) | 08:30 | Yorkeys Knob (Cairns) - Australia | 18:30 |
| 05-Mar-28 (Sun) | At Sea | ||
| 06-Mar-28 (Mon) | At Sea | ||
| 07-Mar-28 (Tue) | At Sea | ||
| 08-Mar-28 (Wed) | At Sea | ||
| 09-Mar-28 (Thu) | 07:00 | Bitung - Indonesia | 18:00 |
| 10-Mar-28 (Fri) | At Sea | ||
| 11-Mar-28 (Sat) | At Sea | ||
| 12-Mar-28 (Sun) | 06:00 | Manila - Philippines | 19:00 |
| 13-Mar-28 (Mon) | At Sea | ||
| 14-Mar-28 (Tue) | 08:00 | Hong Kong - China | |
| 15-Mar-28 (Wed) | Hong Kong - China | 20:00 | |
| 16-Mar-28 (Thu) | At Sea | ||
| 17-Mar-28 (Fri) | At Sea | ||
| 18-Mar-28 (Sat) | At Sea | ||
| 19-Mar-28 (Sun) | At Sea | ||
| 20-Mar-28 (Mon) | 08:00 | Bangkok (Laem Chabang) - Thailand | |
| 21-Mar-28 (Tue) | Bangkok (Laem Chabang) - Thailand | 18:00 | |
| 22-Mar-28 (Wed) | 08:00 | Koh Samui - Thailand | 18:00 |
| 23-Mar-28 (Thu) | At Sea | ||
| 24-Mar-28 (Fri) | 18:00 | Singapore - Singapore | |
| 25-Mar-28 (Sat) | Singapore - Singapore | 20:00 | |
| 26-Mar-28 (Sun) | 09:00 | Port Kelang - Malaysia | 19:00 |
| 27-Mar-28 (Mon) | 08:00 | Penang - Malaysia | 18:00 |
| 28-Mar-28 (Tue) | At Sea | ||
| 29-Mar-28 (Wed) | At Sea | ||
| 30-Mar-28 (Thu) | At Sea | ||
| 31-Mar-28 (Fri) | At Sea | ||
| 01-Apr-28 (Sat) | At Sea | ||
| 02-Apr-28 (Sun) | At Sea | ||
| 03-Apr-28 (Mon) | At Sea | ||
| 04-Apr-28 (Tue) | 08:00 | Port Louis - Mauritius | 18:00 |
| 05-Apr-28 (Wed) | 08:00 | Reunion Island - Reunion | 18:00 |
| 06-Apr-28 (Thu) | At Sea | ||
| 07-Apr-28 (Fri) | At Sea | ||
| 08-Apr-28 (Sat) | At Sea | ||
| 09-Apr-28 (Sun) | 04:00 | Durban - South Africa | 23:00 |
| 10-Apr-28 (Mon) | At Sea | ||
| 11-Apr-28 (Tue) | 04:00 | Port Elizabeth - South Africa | |
| 12-Apr-28 (Wed) | Port Elizabeth - South Africa | 23:00 | |
| 13-Apr-28 (Thu) | At Sea | ||
| 14-Apr-28 (Fri) | 05:30 | Cape Town - South Africa | |
| 15-Apr-28 (Sat) | Cape Town - South Africa | 17:00 | |
| 16-Apr-28 (Sun) | At Sea | ||
| 17-Apr-28 (Mon) | At Sea | ||
| 18-Apr-28 (Tue) | At Sea | ||
| 19-Apr-28 (Wed) | At Sea | ||
| 20-Apr-28 (Thu) | At Sea | ||
| 21-Apr-28 (Fri) | At Sea | ||
| 22-Apr-28 (Sat) | At Sea | ||
| 23-Apr-28 (Sun) | At Sea | ||
| 24-Apr-28 (Mon) | 08:00 | St Vincent - Cabo Verde | 17:00 |
| 25-Apr-28 (Tue) | At Sea | ||
| 26-Apr-28 (Wed) | At Sea | ||
| 27-Apr-28 (Thu) | 07:00 | Gran Canaria - Spain | 17:00 |
| 28-Apr-28 (Fri) | 10:00 | Funchal (Madeira) - Portugal | 19:00 |
| 29-Apr-28 (Sat) | At Sea | ||
| 30-Apr-28 (Sun) | At Sea | ||
| 01-May-28 (Mon) | At Sea | ||
| 02-May-28 (Tue) | 05:00 | Southampton - United Kingdom | 18:00 |
| 03-May-28 (Wed) | At Sea | ||
| 04-May-28 (Thu) | 06:00 | Hamburg - Germany |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.