| Date | Arrive Time | Description | Depart Time |
|---|---|---|---|
| 02-Jan-29 (Tue) | Buenos Aires - Argentina | 17:00 | |
| 03-Jan-29 (Wed) | 08:00 | Montevideo - Uruguay | 17:00 |
| 04-Jan-29 (Thu) | At Sea | ||
| 05-Jan-29 (Fri) | At Sea | ||
| 06-Jan-29 (Sat) | 16:00 | Cape Horn (Cruising) - Chile | 18:00 |
| 07-Jan-29 (Sun) | 08:00 | Ushuaia - Argentina | 18:00 |
| 08-Jan-29 (Mon) | Magellan Strait - Chile | ||
| 09-Jan-29 (Tue) | 07:00 | Punta Arenas - Chile | 15:00 |
| 10-Jan-29 (Wed) | At Sea | ||
| 11-Jan-29 (Thu) | 09:00 | Puerto Madryn - Argentina | 18:00 |
| 12-Jan-29 (Fri) | At Sea | ||
| 13-Jan-29 (Sat) | 08:00 | Punta Del Este - Uruguay | 16:00 |
| 14-Jan-29 (Sun) | 05:00 | Buenos Aires - Argentina |
How many guests in this cabin?
Select everyone sharing this cabin, including children and infants.
No obligation reservation policy
You can hold a cabin without payment. Payment dates will be advised upon confirmation.
Book up to 4 guests per cabin online.
You'll need at least two cabins to accommodate everyone.
For example, book 2 guests in one cabin and 3 in another for a group of 5.
Select 1–4 guests for your first cabin to see prices.